<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tiawichi Research</title>
	<atom:link href="http://www.tiawichiresearch.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tiawichiresearch.com</link>
	<description>Software solutions</description>
	<lastBuildDate>Sun, 04 Jul 2010 16:10:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is a number prime? by Harsh</title>
		<link>http://www.tiawichiresearch.com/?p=44&#038;cpage=1#comment-1553</link>
		<dc:creator>Harsh</dc:creator>
		<pubDate>Sun, 04 Jul 2010 16:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=44#comment-1553</guid>
		<description>Simple Miller-Rabin Primality Test code does the 9th Mersenne test in 0:00:00.000905 and returns False for the 6th Fermat in 0:00:00.000268 on a 2.93 GHz x86 machine with adequate python-level optimizations :)</description>
		<content:encoded><![CDATA[<p>Simple Miller-Rabin Primality Test code does the 9th Mersenne test in 0:00:00.000905 and returns False for the 6th Fermat in 0:00:00.000268 on a 2.93 GHz x86 machine with adequate python-level optimizations :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSV &#8211; Giant-Ass Image Viewer by scale size - StartTags.com</title>
		<link>http://www.tiawichiresearch.com/?p=26&#038;cpage=1#comment-1437</link>
		<dc:creator>scale size - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://crmccreary.webfactional.com/?p=26#comment-1437</guid>
		<description>[...] scales are less forgiving and immediately reveal ones level of depth, ability and techniques. ...Tiawichi Research : GSV - Giant-Ass Image ViewerGiven an image, a zoom level (int), a quadrant (column, row tuple; ints), and an output size, crop [...]</description>
		<content:encoded><![CDATA[<p>[...] scales are less forgiving and immediately reveal ones level of depth, ability and techniques. &#8230;Tiawichi Research : GSV &#8211; Giant-Ass Image ViewerGiven an image, a zoom level (int), a quadrant (column, row tuple; ints), and an output size, crop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBravo by Victor Kane</title>
		<link>http://www.tiawichiresearch.com/?p=36&#038;cpage=1#comment-216</link>
		<dc:creator>Victor Kane</dc:creator>
		<pubDate>Wed, 23 Apr 2008 22:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=36#comment-216</guid>
		<description>&gt;Have you tried accessing the interface over the LAN ...
@Ashkay
Regular install (easier and easier with wiki command line instructions) gives you http://localhost:8180/openbravo access with all the CSS and pretty pictures... but most of us complain, on the LAN, other boxes don&#039;t get the images and css ...

So, what to do?

I went in to /var/lib/tomcat.5.5/webapps/openbravo/WEB-INF/web.xml, and on line 57 replaced param &quot;ReplaceWith&quot;:
ReplaceWith  http://localhost:8180/openbravo/web

with:

ReplaceWith  http://chico-desktop:8180/openbravo/web</description>
		<content:encoded><![CDATA[<p>&gt;Have you tried accessing the interface over the LAN &#8230;<br />
@Ashkay<br />
Regular install (easier and easier with wiki command line instructions) gives you <a href="http://localhost:8180/openbravo" rel="nofollow">http://localhost:8180/openbravo</a> access with all the CSS and pretty pictures&#8230; but most of us complain, on the LAN, other boxes don&#8217;t get the images and css &#8230;</p>
<p>So, what to do?</p>
<p>I went in to /var/lib/tomcat.5.5/webapps/openbravo/WEB-INF/web.xml, and on line 57 replaced param &#8220;ReplaceWith&#8221;:<br />
ReplaceWith  <a href="http://localhost:8180/openbravo/web" rel="nofollow">http://localhost:8180/openbravo/web</a></p>
<p>with:</p>
<p>ReplaceWith  <a href="http://chico-desktop:8180/openbravo/web" rel="nofollow">http://chico-desktop:8180/openbravo/web</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Optimization by Charles McCreary</title>
		<link>http://www.tiawichiresearch.com/?p=42&#038;cpage=1#comment-124</link>
		<dc:creator>Charles McCreary</dc:creator>
		<pubDate>Sat, 03 Nov 2007 03:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=42#comment-124</guid>
		<description>The Stream Editor package is readily available from http://pypi.python.org/pypi/SE/2.3</description>
		<content:encoded><![CDATA[<p>The Stream Editor package is readily available from <a href="http://pypi.python.org/pypi/SE/2.3" rel="nofollow">http://pypi.python.org/pypi/SE/2.3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBravo by Wahoo</title>
		<link>http://www.tiawichiresearch.com/?p=36&#038;cpage=1#comment-102</link>
		<dc:creator>Wahoo</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=36#comment-102</guid>
		<description>Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a number prime? by Aaron</title>
		<link>http://www.tiawichiresearch.com/?p=44&#038;cpage=1#comment-59</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 06 Sep 2007 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=44#comment-59</guid>
		<description>You should check out the updated post.  It now only calculates to sqrt(n), which drastically improves results.  Still very slow, however.</description>
		<content:encoded><![CDATA[<p>You should check out the updated post.  It now only calculates to sqrt(n), which drastically improves results.  Still very slow, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBravo by Bill</title>
		<link>http://www.tiawichiresearch.com/?p=36&#038;cpage=1#comment-54</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 31 Jul 2007 02:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=36#comment-54</guid>
		<description>What became of your ERP search?

... especially your experience with Openbravo?</description>
		<content:encoded><![CDATA[<p>What became of your ERP search?</p>
<p>&#8230; especially your experience with Openbravo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Optimization by Joao Henriques</title>
		<link>http://www.tiawichiresearch.com/?p=42&#038;cpage=1#comment-52</link>
		<dc:creator>Joao Henriques</dc:creator>
		<pubDate>Wed, 18 Jul 2007 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=42#comment-52</guid>
		<description>Pretty piece of code. Could you publish a link to the SEL package?</description>
		<content:encoded><![CDATA[<p>Pretty piece of code. Could you publish a link to the SEL package?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBravo by Charles McCreary</title>
		<link>http://www.tiawichiresearch.com/?p=36&#038;cpage=1#comment-9</link>
		<dc:creator>Charles McCreary</dc:creator>
		<pubDate>Tue, 01 May 2007 14:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=36#comment-9</guid>
		<description>I have not tried accessing OpenBravo other than from localhost. Obviously a gating factor. I&#039;ll let you know what I find.</description>
		<content:encoded><![CDATA[<p>I have not tried accessing OpenBravo other than from localhost. Obviously a gating factor. I&#8217;ll let you know what I find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBravo by Akshay Lamba</title>
		<link>http://www.tiawichiresearch.com/?p=36&#038;cpage=1#comment-8</link>
		<dc:creator>Akshay Lamba</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=36#comment-8</guid>
		<description>Have you tried accessing the interface over the LAN? I was able to set it up and get it running though it was anything but straight forward on a debian etch box. Now, while accessing it on the local box (URL = http://localhost:....) works just fine accessing the app over the LAN (URL=http://openbravobox:....) shows up a broken screen with none of the graphics coming up and the default user is unable to login since the login checkmark is broken. It seems to look for the scripts/graphics on localhost instead of the host box.

A</description>
		<content:encoded><![CDATA[<p>Have you tried accessing the interface over the LAN? I was able to set it up and get it running though it was anything but straight forward on a debian etch box. Now, while accessing it on the local box (URL = <a href="http://localhost:..." rel="nofollow">http://localhost:&#8230;</a>.) works just fine accessing the app over the LAN (URL=http://openbravobox:&#8230;.) shows up a broken screen with none of the graphics coming up and the default user is unable to login since the login checkmark is broken. It seems to look for the scripts/graphics on localhost instead of the host box.</p>
<p>A</p>
]]></content:encoded>
	</item>
</channel>
</rss>
