<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiawichi Research</title>
	<atom:link href="http://www.tiawichiresearch.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tiawichiresearch.com</link>
	<description>Software solutions</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anagrams and python</title>
		<link>http://www.tiawichiresearch.com/?p=120</link>
		<comments>http://www.tiawichiresearch.com/?p=120#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:18:35 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=120</guid>
		<description><![CDATA[Over at stealthcopter.com, the author has a very succinct anagram finder. 
Some of the anagrams found are rather humorous:
salesmen lameness nameless maleness
lameness &#8211; A salesman is lame if they miss their quota?
nameless &#8211; A sales manager doesn&#8217;t care what the salesman&#8217;s name is, as long as they make their quota (and thus hers/his)
maleness &#8211; less [...]]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting the boundary of a 2D graph</title>
		<link>http://www.tiawichiresearch.com/?p=79</link>
		<comments>http://www.tiawichiresearch.com/?p=79#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:01:57 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=79</guid>
		<description><![CDATA[Given a 2D finite element mesh, we wish to determine the boundary nodes and edges using simple graph operations. 
Using networkx, the following code builds the graph and then extracts the boundary edges:

import networkx as nx
#Use a MultiGraph to allow parallel edges
G = nx.MultiGraph()
#Each element is a cycle
G.add_edges_from([(1,2),(2,6),(6,5),(5,1)])
G.add_edges_from([(2,3),(3,7),(7,6),(6,2)])
G.add_edges_from([(3,4),(4,8),(8,7),(7,3)])
G.add_edges_from([(5,6),(6,10),(10,9),(9,5)])
G.add_edges_from([(6,7),(7,11),(11,10),(10,6)])
G.add_edges_from([(7,8),(8,12),(12,11),(11,7)])
# Create a boundary graph
G_boundary = nx.Graph()
for v1,v2 [...]]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encrypting your dropbox folder</title>
		<link>http://www.tiawichiresearch.com/?p=76</link>
		<comments>http://www.tiawichiresearch.com/?p=76#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:29:51 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=76</guid>
		<description><![CDATA[If you are a dropbox user, you may have some concern about uploading and backing up your data in the cloud. This post describes in sufficient detail how to encrypt your dropbox folder using encfs on (at least) ubuntu.
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting python scripts to windows executables</title>
		<link>http://www.tiawichiresearch.com/?p=72</link>
		<comments>http://www.tiawichiresearch.com/?p=72#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:27:03 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=72</guid>
		<description><![CDATA[Converting a non-trivial python script into a windows executable is always a pain but often necessary. This post  Using py2exe to freeze your application details a full blown setup.py script that will help. I have modified the setup.py to build an installer that also includes the Microsoft VS C run time dll&#8217;s.
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting month number to month name</title>
		<link>http://www.tiawichiresearch.com/?p=67</link>
		<comments>http://www.tiawichiresearch.com/?p=67#comments</comments>
		<pubDate>Fri, 17 Apr 2009 03:56:54 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=67</guid>
		<description><![CDATA[Greg Pinero posted a nice, succinct solution to converting the month number to the month name:
&#62;&#62;&#62;import datetime
&#62;&#62;&#62;named_month = lambda month_num:datetime.date(1900,month_num,1).strftime('%B')
&#62;&#62;&#62; named_month(3)
'March'
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure python special functions</title>
		<link>http://www.tiawichiresearch.com/?p=63</link>
		<comments>http://www.tiawichiresearch.com/?p=63#comments</comments>
		<pubDate>Thu, 19 Mar 2009 01:55:49 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=63</guid>
		<description><![CDATA[As John Cook has pointed out, you sometimes wish to forego efficiency for portability. To that end, he has compiled a list of special functions and other algorithms with no external dependencies.
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web server file/directory permissions</title>
		<link>http://www.tiawichiresearch.com/?p=60</link>
		<comments>http://www.tiawichiresearch.com/?p=60#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:13:32 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=60</guid>
		<description><![CDATA[Matthew Helmke has written a concise post on managing the permissions of a web server&#8217;s directory structure. I never knew of the chmod +X (uppercase X) option. Very handy indeed. 
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular expressions</title>
		<link>http://www.tiawichiresearch.com/?p=50</link>
		<comments>http://www.tiawichiresearch.com/?p=50#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:06:59 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=50</guid>
		<description><![CDATA[How &#8220;Regular Expression Matching Can Be Simple And Fast (but is slow in Java, Perl, PHP, Python, Ruby, &#8230;)&#8221;
]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple script to rename jpg files based on date</title>
		<link>http://www.tiawichiresearch.com/?p=59</link>
		<comments>http://www.tiawichiresearch.com/?p=59#comments</comments>
		<pubDate>Fri, 24 Oct 2008 03:26:39 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=59</guid>
		<description><![CDATA[As anyone with a digital camera knows, you can generate a lot of files in a very short time from all of your photos. Since almost everyone in my household has a digital camera, that represents a lot of files, haphazardly scattered over many directories.
I&#8217;ve looked around quite a bit and found many utilities that [...]]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphanumeric sorting</title>
		<link>http://www.tiawichiresearch.com/?p=58</link>
		<comments>http://www.tiawichiresearch.com/?p=58#comments</comments>
		<pubDate>Thu, 03 Jan 2008 14:00:19 +0000</pubDate>
		<dc:creator>Charles McCreary</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tiawichiresearch.com/?p=58</guid>
		<description><![CDATA[Ned Batchelder (the author of the coverage.py module) has a succinct alphanumeric sort:
import re

def tryint(s):
    try:
        return int(s)
    except:
        return s

def alphanum_key(s):
    """ Turn a string into a list of string and [...]]]></description>
		<wfw:commentRss>http://www.tiawichiresearch.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
